Online price:
SRD 12,775.20
(incl BTW SRD 14,052.72)
Online price:
SRD 4,595.20
(incl BTW SRD 5,054.72)
MOTOROLA MOTO E20, 32GB+2GB, GREY, EURO SPEC | XT2155-8GREY
- Smart Phone
- Brand: Motorola
- Color: Grey
- SIM: Hybrid Dual SIM
- Size: 6.5 inches ,102.0 cm2
- Resolution: 720 x 1600 pixels
- OS: Android 11 (Go edition)
- Memory: 32GB 2GB RAM
- Main Camera: Dual 13 MP, 2 MP
- Selfie Camera: 5MP
- Material: Glass front, plastic frame, plastic back
- Dimensions: 164.8 x 75.5 x 8.5 mm
Original price: SRD 5,691.40
Online price:
SRD 4,830.00
(incl BTW SRD 5,313.00)
Temporarily Out of Stock
For USD/EURO payments: SRD Sale price ÷ 34/35.50
Note: To pay with Creditcard or iDeal, message us at 7262000
Temporarily Out of Stock
Payment Methods:
Motorola has expanded its Moto G series quite a bit this year, but there is still room for the entry-level phones from the Moto E family. Previously, we have reviewed the Moto E40 with a 90 Hz screen and today we will take a look at the Moto E20.
It is hard to expect anything more than a plastic chassis but Motorola at least creates a certain quality with an almost seamless transition between the back and the frame. With a matte finish and a light honeycomb pattern, the Moto E20 sports quite the chic design. Graphite Gray are the available color choices. The smartphone is relatively slim at 8.5 mm and, at 184 grams, is also noticeably lighter than other phones in this price range.
The SD card reader is not exactly the fastest in terms of write speeds, but it does a better job in reading.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, September 15 |
---|---|---|
Status | Available. Released 2021, October 04 |
BODY | Dimensions | 164.8 x 75.5 x 8.5 mm (6.49 x 2.97 x 0.33 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent coating |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.2, 26mm (wide), PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
MISC | Colors | Grey |
---|
Only logged in customers who have purchased this product may leave a review.
Related Products
LEXAR 16GB JUMPDRIVE | 781851
In stock
Online price:
SRD 428.40
(incl BTW SRD 471.24)
Reviews
Clear filtersThere are no reviews yet.