Online price:
SRD 7,872.50
(incl BTW SRD 8,659.75)
Online price:
SRD 89,237.17
(incl BTW SRD 98,160.89)
SAMSUNG 43″ QLED Q7F 4K VISION AI SMART TV (2025) | QN43Q7FAAFXZA
The SAMSUNG 43″ QLED Q7F 4K Vision AI Smart TV (QN43Q7FAAFXZA) delivers sharp 4K resolution and AI‑enhanced processing for vivid picture quality and smooth performance
- Smart TV
- Brand: Samsung
- Size: 43″
- Year: 2025
- Color: Black
- HDMI: 3
- USB: 1 x USB-A
- Screen type: QLED
- Refresh Rate: 60Hz
-
Speaker Type: 2CH
- Bezel Type: 3 Bezel-less
- VESA Spec: 200 x 200 mm
- Power Consumption (Max): 100 W
- Resolution: 4K (3,840 x 2,160)
- Sound Output (RMS): 20W
- Power Consumption (Typical): 88 W
- Dimensions: 96.774W x 60.96H x 19.05D cm
Warranty: 6 months on the display and 12 months on all other parts
Original price: SRD 25,976.67
Online price:
SRD 18,544.62
(incl BTW SRD 20,399.08)
Temporarily Out of Stock
Note: To pay with Creditcard or iDeal, message us at 7262000
Temporarily Out of Stock
Payment Methods:
SAMSUNG 43″ QLED Q7F 4K VISION AI SMART TV (2025) | QN43Q7FAAFXZA
Bigger screens mean bigger pixels. Your content will look huge, sharp and clear — just like you want it
Samsung 55” QLED Q7F – Smart. Bright. Powerful
Experience 4K clarity with Vision AI
A world of vibrant colors enhanced by AI
CLICK HERE FOR AIR FRYERS
| TV Brand |
Samsung |
|---|---|
| SMART TV |
Yes |
| TV Size |
43" |
| TV Resolution |
4K |
| Screen Quality |
QLED |
| Voltage |
110-120V |
📺 Product Specifications – QLED Series 7 (43")
| Category | Specification | Details |
|---|---|---|
| Product Type | Display Type | QLED |
| Series | Series 7 | |
| Display | Screen Size | 43" |
| Diagonal Screen Size | 42.5" | |
| Resolution | 4K (3,840 × 2,160) | |
| Refresh Rate | 60Hz | |
| Video | Picture Engine | Q4 AI Processor |
| HDR | Quantum HDR | |
| HDR10+ | Yes | |
| HLG (Hybrid Log Gamma) | Yes | |
| AI Upscaling | 4K Upscaling | |
| Contrast | Mega Contrast | |
| Micro Dimming | Supreme UHD Dimming | |
| Contrast Enhancer | Yes | |
| Film Mode | Yes | |
| Motion Technology | Motion Xcelerator | |
| Smart Calibration | Basic | |
| Filmmaker Mode | Yes | |
| Color Booster | Color Booster Pro | |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Bluetooth Audio | Yes | |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes | |
| Built-in Voice Assistant | Alexa | |
| Samsung TV Plus | Yes | |
| Web Browser | Yes | |
| Works with AI Speaker | Alexa, Google Assistant | |
| SmartThings / Matter Hub | Yes | |
| Samsung Health | Yes | |
| Universal Guide | Yes | |
| Smart Features | Screen Mirroring | Mobile ↔ TV |
| Multi-View | Up to 2 videos | |
| Buds Auto Switch | Yes | |
| Apple AirPlay | Yes | |
| Storage Share | Yes | |
| Workout Tracker | Yes | |
| Multi Control | Yes | |
| Generative Wallpaper | Yes | |
| Karaoke Mic | Yes | |
| Gaming Features | Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes | |
| Super Ultra Wide Game View | Yes | |
| Mini Map Zoom | Yes | |
| Hue Sync | Yes | |
| HGiG | Yes | |
| Gaming Hub | Yes (Selected regions) | |
| AI Auto Game Mode | Yes | |
| Tuner / Broadcasting | Digital Broadcasting | ATSC / Clear QAM |
| Analog Tuner | Yes | |
| DTV Sound System | Dolby | |
| Connectivity | HDMI | 3 |
| HDMI Max Input | 4K@60Hz | |
| USB | 1 × USB-A | |
| Ethernet (LAN) | 1 | |
| RF Input | 1 Terrestrial / Cable | |
| Wi-Fi | Wi-Fi 5 | |
| Bluetooth | Version 5.3 | |
| HDMI-CEC (Anynet+) | Yes | |
| HDMI ARC | eARC | |
| Design | Design Style | Slim Look |
| Bezel | 3 Bezel-less | |
| Front Color | Black | |
| Stand Type | Flat Feet Narrow | |
| Stand Color | Black | |
| Additional Features | Art Store | Yes |
| Embedded POP | Yes | |
| EPG | Yes | |
| ConnectShare™ | Yes | |
| IP Control | Yes | |
| OSD Language | English, Spanish, French | |
| V-Chip | Yes | |
| Accessibility | Voice Guide | Multiple Languages |
| Low Vision Support | Yes | |
| Hearing Impaired Support | Yes | |
| Motor Impaired Support | Yes | |
| Power & Eco | Power Supply | AC 110-120V ~ 50/60Hz |
| Max Power Consumption | 100 W | |
| Typical Power | 88 W | |
| Standby Power | 0.5 W | |
| Eco Sensor | Yes | |
| Auto Power Off | Yes | |
| Auto Power Saving | Yes | |
| Dimensions | With Stand (W×H×D) | 38.1 × 24 × 7.5 in |
| Without Stand (W×H×D) | 38.1 × 22.1 × 2.4 in | |
| Package Size | 43.2 × 25.6 × 4.8 in | |
| VESA | 200 × 200 mm | |
| Weight | Shipping Weight | 23.6 lb |
| Weight with Stand | 15.7 lb | |
| Weight without Stand | 15 lb | |
| Accessories | Remote Controller | TM2560E (BN59-01480A) |
| User Manual | Yes | |
| Wall Mount Support | Full Motion Slim (Y22) | |
| SlimFit Cam Support | Yes | |
| Power Cable | Yes (2-pin) |
Only logged in customers who have purchased this product may leave a review.
Related Products
SAMSUNG MAGENTA TONER | M406S
In stock
Online price:
SRD 175.20
(incl BTW SRD 192.72)
LEXAR 16GB JUMPDRIVE | 781851
In stock
Online price:
SRD 412.35
(incl BTW SRD 453.59)
KINGSTON 1GB LAPTOP MEMORY | KVR667D255/1G
In stock
Online price:
SRD 1,212.75
(incl BTW SRD 1,334.03)













Reviews
Clear filtersThere are no reviews yet.